1.High performance-Advanced platform
Based on the most advanced platform in the industry, the performance is the most reliable.
2. Execute ICE60898-1, which is more suitable for situations with pollution level 3.
3. High quality-better material selection
Flame retardant materials and thickened moving contacts are used to ensure better breaking performance and service life of the products.
4. Perfect appearance--The appearance is carefully designed to bring customers visual enjoyment.

Product Model | JHB6S-63 | JHB6sLE-63 | |
Product Model | 1-63 | 6~63 | |
Rated Current | 30、50 | ||
Rated residual action current | AC | ||
Type of leakage protection | 1PS 2P、3P、4P | 1P+N、2P、3P、3P+N、4P | |
Number of poles Rated Voltage | 1PS 1P+N | 230 | |
2P、3P、4P、3P+N | 400 | ||
Rated Frequence | 50 | ||
Rated short circuit capacity | 6000 | ||
Operating short circuit capacity | 6000 | ||
Mechanical life | 20000 | ||
Electrical life | 10000 | ||
Rated impulse withstand voltage | 4 | ||
Dielectric test voltage | 2000 | ||
Wiring capacity | Minimum conductor cross-sectional area(mnf) | 1 | |
Maximum conductor cross-sectional area(mnf) | 16 | ||
Standard torque | 2 | ||
Ultimate torque | 2.5 | ||
Connection depth | 11 | ||
Electromagnetic tripping characteristic | B type⑶n-5ln) | / | |
C type(5ln-10ln) | |||
D type(10ln-20ln) | |||
Temperature compensation coefficient | The change value for every 10t higher than Itie reference temperature | -(0.03~0.05)ln | |
Hie change value of every 10t degrees lower than the reference temperature | +(0.04~0.07)ln | ||
Rated current correction factor for use at high altitude | <2000m | In | |
3000m | 0.96ln | ||
4000m | 0.94ln | ||
5000m | 0.92ln | ||
In-line mode | Lower in-line | ||
